2024 Posey County Housing Study
The 2024 Housing Study has been released. Click on the link to download the PDF:
The 2024 Housing Study has been released. Click on the link to download the PDF:
| |||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1 | 2 | ||||||||
| 3Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 4Drainage Board Meeting all day Commissioner Meeting all day Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 5Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 6Veteran Service Office 8a-1p from 12:00 am to 12:00 am | 7 | 8 | 9 | |||
| 10Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 11County Council Meeting all day Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 12Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 13Area Plan Meeting all day Veteran Service Office 8a-1p from 12:00 am to 12:00 am | 14 | 15 | 16 | |||
| 17Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 18Commissioner Meeting all day Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 19Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 20Veteran Service Office 8a-1p from 12:00 am to 12:00 am | 21 | 22 | 23 | |||
| 24Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 25Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 26Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 27Veteran Service Office 8a-1p from 12:00 am to 12:00 am | 28 | 29 | 30 | |||
| 31Veteran Service Office 8a-4p from 12:00 am to 12:00 am | |||||||||

