Mission & Vision
Mission Statement
To balance the needs of community safety with victim restoration, offender accountability, and competency development; to ensure compliance with the Orders of the Court; and to provide effective and efficient community supervision that benefits this community and reduces recidivism of offenders.
Vision Statement
To help reduce the recidivism rate in the county, promote the well-being of the community, and to help clients gain sufficient life skills so as they no longer need court supervision to live a pro-social lifestyle.
Directory
Director:
Brittney M. Butler
(812) 838-3913 (ext. 2105)
Email: brittney.butler@poseycountyin.gov
Case Manager:
Hunter Reese
(812) 838-3913 (ext. 2103)
Email: hunter.reese@poseycountyin.gov
Case Manager:
Brooke Uhde
(812) 838-3913 (ext. 2102)
Email: brooke.uhde@poseycountyin.gov
Field Officer:
David Osborne
(812) 838-3913 (ext. 2101)
Email: david.osborne@poseycountyin.gov
Physical Address
1201 O’Donnell Road
Mt. Vernon, IN 47620
(do not mail any Community Corrections correspondence to the physical address as it will not get delivered to us in a timely manner)
Mailing Address
P.O. Box 1003
Mt. Vernon, IN 47620
Latest News
- Posey County Tax Sale September 8, 2025July 29, 2025
Calendar of Events
| |||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1New Year's Day all day | 2Veteran Services 8a-4p from 12:00 am to 12:00 am | 3 | 4 | ||||||
| 5Veteran Services 8a-4p from 12:00 am to 12:00 am | 6Drainage Board Meeting all day Commissioner Meeting all day Veteran Services 8a-4p from 12:00 am to 12:00 am | 7Veteran Services 8a-4p from 12:00 am to 12:00 am | 8Area Plan Meeting all day Veteran's Service 8a-1p from 12:00 am to 12:00 am | 9 | 10 | 11 | |||
| 12Veteran Services 8a-4p from 12:00 am to 12:00 am | 13County Council Meeting all day Veteran Services 8a-4p from 12:00 am to 12:00 am | 14Veteran Services 8a-4p from 12:00 am to 12:00 am | 15Area Plan Meeting all day Veteran Services 8a-1p from 12:00 am to 12:00 am | 16 | 17 | 18 | |||
| 19Martin Luther King Day all day | 20Veteran Services 8a-4p from 12:00 am to 12:00 am | 21Commissioner Meeting all day Veteran Services 8a-4p from 12:00 am to 12:00 am | 22Veteran Services 8a-1p from 12:00 am to 12:00 am | 23 | 24 | 25 | |||
| 26Veteran Services 8a-4p from 12:00 am to 12:00 am | 27Veteran Services 8a-4p from 12:00 am to 12:00 am | 28Veteran Services 8a-4p from 12:00 am to 12:00 am | 29Area Plan Meeting all day Veteran Services 8a-1p from 12:00 am to 12:00 am | 30 | 31 | ||||


