Election Related Notices:
| Title | Official | Phone | |
|---|---|---|---|
| 911 Dispatch | Jamie Bradford | 812-838-1358 | 911dispatch@poseycountyin.gov |
| Area Planning | Jerry Cotner | 812-838-1323 | areaplan@poseycountyin.gov |
| Assessor | Nancy Hoehn | 812-838-1309 | nancy.hoehn@poseycountyin.gov |
| Auditor | Maegen Greenwell | 812-838-1300 | maegen.greenwell@poseycountyin.gov |
| Building Commissioner | Ed Batteiger | 812-838-3601 | ed.batteiger@poseycountyin.gov |
| Circuit Court | Craig Goedde | 812-838-1302 | |
| Circuit/Superior Clerk | Kay Kilgore | 812-838-1306 | kay.kilgore@poseycountyin.gov |
| Community Corrections | Brittney Butler | 812-838-3913 | brittney.butler@poseycountyin.gov |
| Coroner | Bill Denning | 812-838-8387 | coroner@poseycountyin.gov |
| Emergency Management Agency | Carrie Thompson | 812-838-1333 | carrie.thompson@poseycountyin.gov |
| Election | Kay Kilgore | 812-838-1306 | kay.kilgore@poseycountyin.gov |
| Health Dept. | Kyle Jones | 812-838-1328 | kyle.jones@poseycountyin.gov |
| Highway Dept. | Steve Schenck | 812-838-1334 | pchdroads@yahoo.com |
| Purdue Extension | Kristen Lowry | 812-838-1331 | klowry@purdue.edu |
| Prosecutor | Thomas Clowers | 812-838-1337 | Thomas.clowers@poseycountyin.gov |
| Recorder | Chris A. Hoehn | 812-838-1314 | chris.hoehn@poseycountyin.gov |
| Sheriff Dept. | Tom Latham | 812-838-1321 | tom.latham@poseycountyin.gov |
| Superior Court | Travis Clowers | 812-838-1325 | |
| Surveyor | Adam Bigge | 812-838-1340 | adam.bigge@poseycountyin.gov |
| Treasurer | Vicki Peerman | 812-838-1316 | vicki.peerman@poseycountyin.gov |
| Veteran Services | John Dike | 812-838-8372 | john.dike@poseycountyin.gov |
Latest News
- Posey County 2026 General Election Unofficial ResultsNovember 5, 2026
- UDO Documents for 11/4 Commissioners meetingNovember 2, 2026
- Notice of Public Hearing for Sept. 24, 2026 & Oct. 1,2026September 4, 2026
Calendar of Events
| |||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1 | |||||||||
| 2Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 3Election Day all day | 4Drainage Board Meeting all day Commissioner Meeting all day Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 5Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 6 | 7 | 8 | |||
| 9Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 10County Council Meeting all day Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 11 | 12Area Plan Meeting all day Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 13 | 14 | 15 | |||
| 16Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 17Commissioner Meeting all day Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 18Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 19 | 20 | 21 | 22 | |||
| 23Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 24Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 25Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 26Thanksgiving Day all day | 27Holiday Observed all day | 28 | 29 | |||
| 30 | |||||||||


2022 Posey County Primary Election Results
/in City News, ElectionThe 2022 Posey County Primary Election took place on May 3. The official results can be downloaded by clicking here