Assessors Office
The Office of the Posey County Assessor is responsible for, accurately and uniformly, determining the market-value-in-use of every property in the county.
The Office of the Posey County Assessor is responsible for, accurately and uniformly, determining the market-value-in-use of every property in the county.
The Office of the Posey County Assessor is responsible for, accurately and uniformly, determining the market-value-in-use of every property in the county. There are three approaches to value: Cost, Income, and Sales Comparison. The State requires annual adjustments of assessments to reflect changes in the market.
As part of the Annual Adjustment process, counties are responsible for submitting a ratio study and uniformity for all classes of property in all townships. The ratio study measures the accuracy and equity of assessments. It is determined by the formula: Assessed Value/Sale Price = Ratio. The assessment ratio for all properties in Indiana is 100%.
The Posey County Assessor’s Office exists to put our taxpayers first by providing timely service while maintaining fair and equitable market value assessments.
| Name | Title | Extension | |
|---|---|---|---|
| Nancy A Hoehn | Assessor | Nancy.hoehn@poseycountyin.gov | 1165 |
| Joshua Hammond-Kelley | Field Deputy | Josh.hammond@poseycountyin.gov | 1161 |
| Angie Lyke | Personal Property Deputy | Angie.lyke@poseycountyin.gov | 1162 |
| Jeanne Wehr | GIS Manager/Oil and Gas Deputy | Jeanne.wehr@poseycountyin.gov | 1164 |
| Kimberly Conlin | Sales Disclosure Deputy | kim.conlin@poseycountyin.gov | 1163 |
The Office of the Posey County Assessor is responsible for, accurately and uniformly, determining the market-value-in-use of every property in the county. There are three approaches to value: Cost, Income, and Sales Comparison. The State requires annual adjustments of assessments to reflect changes in the market.
As part of the Annual Adjustment process, counties are responsible for submitting a ratio study and uniformity for all classes of property in all townships. The ratio study measures the accuracy and equity of assessments. It is determined by the formula: Assessed Value/Sale Price = Ratio. The assessment ratio for all properties in Indiana is 100%.

The purpose of the GIS map is to display the geographic location of a variety of data sources frequently updated from local government and other agencies.
January 1
April
May 15
Reassessment begins in May and the statutory deadline is December 31. Indiana Counties are required to reassess 25% of the county each year.
| |||||||||
| Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
| 1Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 2Veteran Service Office 8a-1p from 12:00 am to 12:00 am | 3Independence Day Observed all day | 4 | 5 | |||||
| 6Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 7Drainage Board Meeting all day Commissioner Meeting all day Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 8Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 9Area Plan Meeting all day Veteran Service Office 8a-1p from 12:00 am to 12:00 am | 10 | 11 | 12 | |||
| 13Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 14County Council Meeting all day Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 15Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 16Veteran Service Office 8a-1p from 12:00 am to 12:00 am | 17 | 18 | 19 | |||
| 20Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 21Commissioner Meeting all day Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 22Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 23Veteran Service Office 8a-1p from 12:00 am to 12:00 am | 24 | 25 | 26 | |||
| 27Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 28Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 29Veteran Service Office 8a-4p from 12:00 am to 12:00 am | 30Veteran Service Office 8a-1p from 12:00 am to 12:00 am | 31 | |||||

