911 Dispatch | Jamie Bradford | 812-838-1358 | 911dispatch@poseycountyin.gov |
Area Planning | Jerry Cotner | 812-838-1323 | areaplan@poseycountyin.gov |
Assessor | Nancy Hoehn | 812-838-1309 | nancy.hoehn@poseycountyin.gov |
Auditor | Maegen Greenwell | 812-838-1300 | maegen.greenwell@poseycountyin.gov |
Building Commissioner | Ed Batteiger | 812-838-3601 | ed.batteiger@poseycountyin.gov |
Circuit Court | Craig Goedde | 812-838-1302 | |
Circuit/Superior Clerk | Kay Kilgore | 812-838-1306 | kay.kilgore@poseycountyin.gov |
Community Corrections | Justin Rutledge | 812-838-3913 | justin.rutledge@poseycountyin.gov |
Coroner | Bill Denning | 812-838-8387 | coroner@poseycountyin.gov |
Emergency Management Agency
| Carrie Thompson
| 812-838-1333 | carrie.thompson@poseycountyin.gov |
Election | Kay Kilgore | 812-838-1306 | kay.kilgore@poseycountyin.gov |
Health Dept. | Donnie Martin | 812-838-1328 | donnie.martin@poseycountyin.gov |
Highway Dept. | Steve Schenck | 812-838-1334 | pchdroads@yahoo.com |
Purdue Extension | Kristen Lowry | 812-838-1331 | klowry@purdue.edu |
Prosecutor | Thomas Clowers | 812-838-1337 | Thomas.clowers@poseycountyin.gov |
Recorder | Chris A. Hoehn | 812-838-1314 | chris.hoehn@poseycountyin.gov |
Sheriff Dept. | Tom Latham | 812-838-1321 | tom.latham@poseycountyin.gov |
Superior Court | Travis Clowers | 812-838-1325 | |
Surveyor | Adam Bigge | 812-838-1340 | adam.bigge@poseycountyin.gov |
Treasurer | Vicki Peerman | 812-838-1316 | vicki.peerman@poseycountyin.gov |
Veteran Services | John Dike | 812-838-8372 | john.dike@poseycountyin.gov |
2024 Posey County General Election Results (Unofficial)
/in City News, Election(Unofficial Results) The 2024 Posey County General Election took place on November 5. The unofficial results can be downloaded by clicking here