Election Related Notices:
Title | Official | Phone | |
---|---|---|---|
911 Dispatch | Jamie Bradford | 812-838-1358 | 911dispatch@poseycountyin.gov |
Area Planning | Jerry Cotner | 812-838-1323 | areaplan@poseycountyin.gov |
Assessor | Nancy Hoehn | 812-838-1309 | nancy.hoehn@poseycountyin.gov |
Auditor | Maegen Greenwell | 812-838-1300 | maegen.greenwell@poseycountyin.gov |
Building Commissioner | Ed Batteiger | 812-838-3601 | ed.batteiger@poseycountyin.gov |
Circuit Court | Craig Goedde | 812-838-1302 | |
Circuit/Superior Clerk | Kay Kilgore | 812-838-1306 | kay.kilgore@poseycountyin.gov |
Community Corrections | Brittney Butler | 812-838-3913 | brittney.butler@poseycountyin.gov |
Coroner | Bill Denning | 812-838-8387 | coroner@poseycountyin.gov |
Emergency Management Agency | Carrie Thompson | 812-838-1333 | carrie.thompson@poseycountyin.gov |
Election | Kay Kilgore | 812-838-1306 | kay.kilgore@poseycountyin.gov |
Health Dept. | Kyle Jones | 812-838-1328 | kyle.jones@poseycountyin.gov |
Highway Dept. | Steve Schenck | 812-838-1334 | pchdroads@yahoo.com |
Purdue Extension | Kristen Lowry | 812-838-1331 | klowry@purdue.edu |
Prosecutor | Thomas Clowers | 812-838-1337 | Thomas.clowers@poseycountyin.gov |
Recorder | Chris A. Hoehn | 812-838-1314 | chris.hoehn@poseycountyin.gov |
Sheriff Dept. | Tom Latham | 812-838-1321 | tom.latham@poseycountyin.gov |
Superior Court | Travis Clowers | 812-838-1325 | |
Surveyor | Adam Bigge | 812-838-1340 | adam.bigge@poseycountyin.gov |
Treasurer | Vicki Peerman | 812-838-1316 | vicki.peerman@poseycountyin.gov |
Veteran Services | John Dike | 812-838-8372 | john.dike@poseycountyin.gov |
Latest News
- 2024 Posey County Housing StudyMarch 4, 2025
- Annual Board of FinanceJanuary 3, 2025
Calendar of Events
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | |||||||||
2 | 3Commissioner Meeting all day Veteran Office 8a-4p from 12:00 am to 12:00 am | 4Drainage Board Meeting all day Veteran Office 8a-4p from 12:00 am to 12:00 am | 5 | 6 | 7 | 8 | |||
9Veteran Office 8a-12p from 12:00 am to 12:00 am | 10County Council Meeting all day | 11 | 12Area Plan Meeting all day Veterans Office 1p-4p from 12:00 am to 12:00 am | 13Veteran Office 8a-4p from 12:00 am to 12:00 am | 14 | 15 | |||
16 | 17Commissioner Meeting all day | 18 | 19Veteran Office 8a-4p from 12:00 am to 12:00 am | 20Veteran Office 8a-4p from 12:00 am to 12:00 am | 21 | 22 | |||
23Veteran Office Indy Seminar all day | 24Veteran Office Indy Seminar all day | 25Veteran Office 9a-4p from 12:00 am to 12:00 am | 26 | 27 | 28 | 29 | |||
30 |

2024 Posey County General Election Results (Unofficial)
/in City News, Election(Unofficial Results) The 2024 Posey County General Election took place on November 5. The unofficial results can be downloaded by clicking here