Election Related Notices:
Title | Official | Phone | |
---|---|---|---|
Area Planning | Mindy Bourne | 812-838-1323 | mindy.bourne@poseycountyin.gov |
Assessor | Nancy Hoehn | 812-838-1309 | nancy.hoehn@poseycountyin.gov |
Auditor | Maegen Greenwell | 812-838-1300 | maegen.greenwell@poseycountyin.gov |
Building Commissioner | Ed Batteiger | 812-838-3601 | ed.batteiger@poseycountyin.gov |
Circuit Court | Craig Goedde | 812-838-1302 | |
Circuit/Superior Clerk | Kay Kilgore | 812-838-1306 | kay.kilgore@poseycountyin.gov |
Coroner | Bill Denning | 812-838-8387 | coroner@poseycountyin.gov |
Emergency Management Agency | Larry Robb | 812-838-1333 | larry.robb@poseycountyin.gov |
Election | Kay Kilgore | 812-838-1306 | kay.kilgore@poseycountyin.gov |
Health Dept. | Donnie Martin | 812-838-1328 | donnie.martin@poseycountyin.gov |
Highway Dept. | Steve Schenck | 812-838-1334 | pchdroads@yahoo.com |
Purdue Extension | Kristen Lowry | 812-838-1331 | klowry@purdue.edu |
Prosecutor | Thomas Clowers | 812-838-1337 | Thomas.clowers@poseycountyin.gov |
Recorder | Chris A. Hoehn | 812-838-1314 | chris.hoehn@poseycountyin.gov |
Sheriff Dept. | Tom Latham | 812-838-1321 | tom.latham@poseycountyin.gov |
Superior Court | Travis Clowers | 812-838-1325 | |
Surveyor | Adam Bigge | 812-838-1340 | adam.bigge@poseycountyin.gov |
Treasurer | Vicki Peerman | 812-838-1316 | vicki.peerman@poseycountyin.gov |
Veteran Services | John Dike | 812-838-8372 | john.dike@poseycountyin.gov |
Latest News
- Notice of Executive Session 11-9-23November 6, 2023
- Executive Session 9-14-23September 8, 2023
- Notice of Special MeetingJuly 14, 2023
Calendar of Events
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Veteran Service Office 8a-4p at 12:00 am | 2 | 3 | |||||||
4 | 5Commissioner Meeting all day Drainage Board Meeting all day | 6 | 7Veteran Service Office 8a-4p at 12:00 am | 8Veteran Service Office 8a-4p at 12:00 am | 9 | 10 | |||
11Veteran Service Office 8a-4p at 12:00 am | 12Veteran Service Office 8a-4p at 12:00 am | 13Veteran Service Office 9a-4p at 12:00 am | 14 | 15 | 16 | 17 | |||
18 | 19Commissioner Meeting all day County Council Meeting all day Veteran Service Office 8a-4p at 12:00 am | 20Veteran Service Office 8a-4p at 12:00 am | 21 | 22 | 23 | 24 | |||
25Christmas Day all day | 26Observed Holiday all day | 27 | 28 | 29Veteran Service Office 8a-4p at 12:00 am | 30 | 31 |

2022 Posey County Indiana General Election Results
/in City News, ElectionThe 2022 Posey County General Election took place on November 8. The official results can be downloaded by clicking here