Posey County Surveyor’s Office
Adam Bigge
Posey County Surveyor
300 Main Street Room 113
Mt. Vernon, IN 47620
Phone: (812) 838-1340
Mobile: (812) 305-2503
Email: adam.bigge@poseycountyin.gov
Hours: 8 am – 4 pm, Mon-Fri.
On “Out/Available” office days Mon-Fri, I can be reached via phone or email and will return calls/messages as quickly as possible.

Question or Survey Map Request
Have a specific question or looking for a specific section corner survey map? Please request it below and we can send you the files and/or answer your questions.
Latest News
- 2024 Posey County Housing StudyMarch 4, 2025
- Annual Board of FinanceJanuary 3, 2025
- 2024 Posey County General Election Results (Unofficial)November 5, 2024
Calendar of Events
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 2Veteran Service Office 8a -4p from 12:00 am to 12:00 am | ||||||||
3Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 4Commissioner Meeting all day Drainage Board Meeting all day Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 5Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 6Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 7Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 8Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 9Veteran Service Office 8a -4p from 12:00 am to 12:00 am | |||
10Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 11County Council Meeting all day Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 12Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 13Area Plan Meeting all day Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 14Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 15Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 16Veteran Service Office 8a -4p from 12:00 am to 12:00 am | |||
17Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 18Commissioner Meeting all day Veteran Service Office 8a -4p from 12:00 am to 12:00 am District Meeting (not in Office) from 12:00 am to 12:00 am | 19Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 20Veteran Service Office 10p -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 21Veteran Service Office 12p-4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 22Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 23Veteran Service Office 8a -4p from 12:00 am to 12:00 am | |||
24Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 25Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 26Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 27Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 28Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 29 | 30 | |||
31Veteran Service Office 8a -4p from 12:00 am to 12:00 am |
