Description of the Concept
Shelter-in-place is a protective action that can be requested by the local authorities to the community. Shelter-in-place can be defined as a procedure that basically requires residents to seek shelter, close doors and windows, and seal vents, doors, and windows. This provides a physical protective barrier from the airborne chemical and contained non-contaminated air. Studies have shown that even poorly sealed buildings offer protection from large exposure to gas.

Preplanning
Shelter-in-place instructions are given in emergencies when risk to chemical exposure will adversely affect health or life due to the known or unknown properties of the chemical, volume released, and rapid movement of chemical through the air. Chemical emergencies requiring shelter-in-place usually only occur over a short length of time such as 3-4 hours.
When asked to shelter-in-place, proceed to home or nearest building, shut down ventilation systems, seal doors and windows, and remain indoors until instructed by authorities. Preplan for shelter-in-place by packing supplies into kits and predesignating an above ground room with the fewest doors and windows to remain during the emergency.
Shelter-In-Place Supply Checklist
- Bottled Water
- Can Opener
- Clear Plastic or Plastic Trash Bags
- Dentures
- Duct Tape
- Extra Batteries
- Eyeglasses or Contact Lens Care
- Flashlight
- Non-perishable Food
- Prescription Medicine
- Radio or Television
- Telephone or Cellular Telephone
- Towels
Shelter-In-Place Instructions
- Quickly enter your house or shelter and bring pets inside.
- Close doors, windows, and fire dampers.
- Turn off any ventilation systems (any system bringing air in from outside).
- Place wet, clean towels under doors.
- Using the clear plastic (or plastic trash bags) and duct tape, place plastic cover over windows, bathroom and kitchen exhaust fans, stove and dryer vents and tape edges.
- Gather family (people) in predesignated above ground room with supplies and remain until authorities indicate conditions are safe.
- Minimize telephone use to allow for important incoming calls.
- Listen to local radio and TV stations for instructions and information updates.
- Do not eat or drink food or water that may have been exposed to contaminant.
- If a person becomes exposed to hazardous chemicals, contact local authorities and dial 911.
Latest News
- 2024 Posey County Housing StudyMarch 4, 2025
- Annual Board of FinanceJanuary 3, 2025
- 2024 Posey County General Election Results (Unofficial)November 5, 2024
Calendar of Events
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 2Veteran Service Office 8a -4p from 12:00 am to 12:00 am | ||||||||
3Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 4Commissioner Meeting all day Drainage Board Meeting all day Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 5Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 6Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 7Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 8Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 9Veteran Service Office 8a -4p from 12:00 am to 12:00 am | |||
10Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 11County Council Meeting all day Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 12Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 13Area Plan Meeting all day Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 14Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 15Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 16Veteran Service Office 8a -4p from 12:00 am to 12:00 am | |||
17Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 18Commissioner Meeting all day Veteran Service Office 8a -4p from 12:00 am to 12:00 am District Meeting (not in Office) from 12:00 am to 12:00 am | 19Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 20Veteran Service Office 10p -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 21Veteran Service Office 12p-4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 22Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 23Veteran Service Office 8a -4p from 12:00 am to 12:00 am | |||
24Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 25Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 26Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 27Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 28Veteran Service Office 8a -4p from 12:00 am to 12:00 am Veteran Service Office 8a -4p from 12:00 am to 12:00 am | 29 | 30 | |||
31Veteran Service Office 8a -4p from 12:00 am to 12:00 am |
