Meeting Minutes
Minutes from Commissioners Meetings, County Council Meetings, and Special Meetings
Minutes from Commissioners Meetings, County Council Meetings, and Special Meetings
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | |||||||||
2Labor Day all day | 3Drainage Board Meeting all day | 4Commissioner Meeting all day | 5Veteran Service Office 1p-4p at 12:00 am | 6Veteran Service Office 8a-4p at 12:00 am | 7 | 8 | |||
9 | 10County Council Meeting all day | 11 | 12Veteran Service Office 1p-4p at 12:00 am | 13Veteran Service Office 8a-4p at 12:00 am | 14 | 15 | |||
16Veteran Service Office 8a-4p at 12:00 am | 17Commissioner Meeting all day District Meeting 9a - 4p at 12:00 am Veteran Service Office 8a-4p at 12:00 am | 18Veteran Service Office 8a-4p at 12:00 am Veteran Service Office 8a-4p at 12:00 am | 19Veteran Service Office 8a-4p at 12:00 am | 20Veteran Service Office 8a-4p at 12:00 am | 21Veteran Service Office 8a-4p at 12:00 am | 22Veteran Service Office 8a-4p at 12:00 am | |||
23Veteran Service Office 8a-4p at 12:00 am | 24Veteran Service Office 8a-4p at 12:00 am Veteran Service Office 8a-4p at 12:00 am | 25Veteran Service Office 8a-4p at 12:00 am Veteran Service Office 8a-4p at 12:00 am | 26Veteran Service Office 8a-4p at 12:00 am | 27Veteran Service Office 8a-4p at 12:00 am | 28Veteran Service Office 8a-4p at 12:00 am | 29Veteran Service Office 8a-4p at 12:00 am | |||
30Veteran Service Office 8a-4p at 12:00 am |