Posey County Veterans Services
Veteran’s Services Officer: John Dike
Location: 126 E. 3rd St., Room 34 Mt. Vernon, IN 47620
Telephone: (812) 838-8372 & (812) 781-9105
Office Hours: See Updates of Calendar
Appointments: Upon Request
Email: john.dike@poseycountyin.gov

| ||||||||||
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||||
1 | ||||||||||
2 | 3Veteran Office 8a-4pVeteran Office 8a-4pTime: 12:00 am - 12:00 am | 4Veteran Office 8a-4pVeteran Office 8a-4pTime: 12:00 am - 12:00 am | 5 | 6 | 7 | 8 | ||||
9Veteran Office 8a-12pVeteran Office 8a-12pTime: 12:00 am - 12:00 am | 10 | 11 | 12Veterans Office 1p-4pVeterans Office 1p-4pTime: 12:00 am - 12:00 am | 13Veteran Office 8a-4pVeteran Office 8a-4pTime: 12:00 am - 12:00 am | 14 | 15 | ||||
16 | 17 | 18 | 19Veteran Office 8a-4pVeteran Office 8a-4pTime: 12:00 am - 12:00 am | 20Veteran Office 8a-4pVeteran Office 8a-4pTime: 12:00 am - 12:00 am | 21 | 22 | ||||
23Veteran Office Indy SeminarVeteran Office Indy Seminar | 24Veteran Office Indy SeminarVeteran Office Indy Seminar | 25Veteran Office 9a-4pVeteran Office 9a-4pTime: 12:00 am - 12:00 am | 26 | 27 | 28 | 29 | ||||
30 | ||||||||||
|
Latest News
- 2024 Posey County Housing StudyMarch 4, 2025
- Annual Board of FinanceJanuary 3, 2025
Calendar of Events
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | |||||||||
2 | 3Commissioner Meeting all day Veteran Office 8a-4p from 12:00 am to 12:00 am | 4Drainage Board Meeting all day Veteran Office 8a-4p from 12:00 am to 12:00 am | 5 | 6 | 7 | 8 | |||
9Veteran Office 8a-12p from 12:00 am to 12:00 am | 10County Council Meeting all day | 11 | 12Area Plan Meeting all day Veterans Office 1p-4p from 12:00 am to 12:00 am | 13Veteran Office 8a-4p from 12:00 am to 12:00 am | 14 | 15 | |||
16 | 17Commissioner Meeting all day | 18 | 19Veteran Office 8a-4p from 12:00 am to 12:00 am | 20Veteran Office 8a-4p from 12:00 am to 12:00 am | 21 | 22 | |||
23Veteran Office Indy Seminar all day | 24Veteran Office Indy Seminar all day | 25Veteran Office 9a-4p from 12:00 am to 12:00 am | 26 | 27 | 28 | 29 | |||
30 |
