Posey County Clerk’s Office
CLERK OF THE POSEY CIRCUIT/SUPERIOR COURTS
Kay Kilgore
Locations:
Circuit Court (Courthouse)
300 Main St., Room 115 Mt. Vernon, IN 47620
Superior Court (Coliseum)
126 E. Third St., Room 133 Mt. Vernon, IN 47620
Telephone: (812) 838-1306
Hours: Monday – Friday
8:00 a.m. to 4:00 p.m. CST

What Does The County Clerk’s Office Do?
(Published by the Association of Indiana Counties)
The office of the County Clerk is an elected position and is to serve a four year term. The County Clerk’s office is responsible for: keeping all the court records on file, recording and entering all orders from the civil, juvenile and criminal courts, probating wills and testaments, receiving filings from individuals running for public office, issuing marriage licenses, receiving and paying out money collected from support payments, administer “oath of office” to appointed officers, controlling the registration of voters, serving as secretary for the County Election Board, issuing Certificates of Election to successful candidates. The Posey County Clerk’s office is also an Acceptance Agency for Passports.
The Clerk’s Office provides certified copies of documents generated in our courts for $1 per copy & $3 per certification. We accept cash, personal (local) checks, money orders, and all major credit cards (2.6% fee/$1 minimum for credit card payments will apply).
There are no Notary services available in the Clerk’s Office.
Clerk’s Offices Staff
Title | Official | |
---|---|---|
County Clerk | Kay Kilgore | kay.kilgore@poseycountyin.gov |
Chief Deputy Clerk | Donna Curtis | donna.curtis@poseycountyin.gov |
Chief Deputy Clerk | Sheryl Seifert | sheryl.seifert@poseycountyin.gov |
Deputy Clerk | Jaime Simpson | jaime.simpson@poseycountyin.gov |
Deputy Clerk | Emily Collins | emily.collins@poseycountyin.gov |
Deputy Clerk | Rick Sellers | rick.sellers@poseycountyin.gov |
Deputy Clerk | Nikki Curtis | brooke.curtis@poseycountyin.gov |
Voter Registration/Election Deputy | Vickie McClatchy | vickie.mcclatchy@poseycountyin.gov |
Circuit Court Clerk’s Office
(located in the Courthouse)
Child Support | Custodian Parent Child Support Helpline – (800) 840-8757 Pay by phone - (855) 972-9427 www.Childsupportbillpay.com/Indiana Pay by mail or in person at: Courthouse, 300 Main St., Room 115, Mt. Vernon, IN 47620 (cash ONLY) |
Criminal: | Fines and costs are assessed after court appearance |
Estate and Trust: | $177 filing fee https://indianalegalhelp.org/court-forms/forms-small-estate/ |
Paternity: | $176 filing fee https://indianalegalhelp.org/court-forms/forms-paternity/ |
Traffic Department (located in the Coliseum): | Contact (812) 838-8369 with your Case or Ticket #. Fees may be paid by cash, money order, cashiers check, (no personal checks) & credit card (2.6%/$1 min. fee assessed for credit card payments). https://indianalegalhelp.org/court-forms/forms-specialized-driving-privileges/ Infraction Deferral Program – contact the Posey County Prosecutors Office at (812) 838-1337 2022 Posey Circuit Court Traffic Court Dates: Aug. 22, Sept. 26, Oct. 24, Nov. 28, Dec. 19 Time/Location: 4:30 p.m. at the Posey County Courthouse, 300 Main St., Mt. Vernon, IN |
Superior Court Clerk’s Office
(located in the Coliseum)
Adoption: | $157 filing fee |
Civil: | $157 filing fee plus $28 if service by Sheriff |
Divorce: | $157 filing fee https://indianalegalhelp.org/couhttps://indianalegalhelp.org/court-forms/forms-divorce/rt- |
Protective Orders: | no filing fee https://www.in.gov/courts/selfservice/protection-orders/ |
Small Claims: | $97 filing fee plus $28 if service by Sheriff |
Legal Aid: | (812) 426-1295 or https://www.Indianalegalhelp.org for information and forms |
Guardianship: | $177 filing fee https://indianalegalhelp.org/court-forms/guardianship/ |
Public Case Records | To access public case records for FREE – mycase.in.gov |
Talk to a Lawyer Hotline: | (888) 594-3449 or (812) 618-4845 Call-in times – 1st Thursday of the month from 4:30 p.m. to 7:00 p.m. CST 3rd Tuesday of the month from 11:30 a.m. to 1:00 p.m. CST |
Latest News
Calendar of Events
| |||||||||
Mon | Tue | Wed | Thu | Fri | Sat | Sun | |||
1 | 2Veterans Services 8a-4p from 7:00 am to 7:00 am | 3Veterans Services 8a-4p from 7:00 am to 7:00 am | 4 | 5 | |||||
6Veterans Services 8a-4p from 7:00 am to 7:00 am | 7Commissioner Meeting all day Veterans Services 8a-4p from 7:00 am to 7:00 am | 8Drainage Board Meeting all day Veterans Services 8a-4p from 7:00 am to 7:00 am | 9 | 10 | 11 | 12 | |||
13 | 14County Council Meeting all day | 15Veteran Office Open 8a-4p from 8:00 am to 4:00 am | 16 | 17 | 18 | 19 | |||
20Veterans Services 8a-12p from 7:00 am to 3:00 pm | 21Commissioner Meeting all day | 22 | 23Veteran Service Office 12p-4p at 12:00 am | 24Veteran Service Office 8a-4p at 12:00 am | 25 | 26 | |||
27 | 28 | 29 | 30 | 31Veteran Service Office 8a-4p at 12:00 am |
